LCFF/LCAP
District Local Control Accountability Plans
District | 2022-2023 | 2023-2024 | 2024-2025 |
---|---|---|---|
Almond Acres Charter School | View LCAP Plan | View LCAP | View LCAP Plan |
Atascadero Unified | View LCAP Plan | View LCAP | View LCAP Plan |
Bellevue Santa Fe Charter School | View LCAP Plan | View LCAP | View LCAP Plan |
Cayucos Elementary | View LCAP Plan | View LCAP | View LCAP Plan |
Coast Unified | View LCAP Plan | View LCAP | View LCAP Plan |
Grizzly Challenge Charter School | View LCAP Plan | View LCAP | View LCAP Plan |
Lucia Mar Unified | View LCAP Plan | View LCAP | View LCAP Plan |
Paso Robles Joint Unified | View LCAP Plan | View LCAP | View LCAP Plan |
Pleasant Valley Joint Union | View LCAP Plan | View LCAP | View LCAP Plan |
San Luis Coastal Unified | View LCAP Plan | View LCAP | View LCAP Plan |
San Luis Obispo COE | View LCAP Plan | View LCAP | View LCAP Plan |
San Miguel Joint Union | View LCAP Plan | View LCAP | View LCAP Plan |
Shandon Joint Unified | View LCAP Plan | View LCAP | View LCAP Plan |
Templeton Unified | View LCAP Plan | View LCAP | View LCAP Plan |
Executive Director
Joe Koski, Ed.D.
jkoski@slocoe.org
805-782-7267
Executive Assistant
Danielle Mitchell
dmitchell@slocoe.org
805-782-7263
Director, Program Monitoring, Categorical Programs, and Data Analysis
Stacy Summers
ssummers@slocoe.org
805-782-7276
Contact
- San Luis Obispo County Office of Education
- Office of James J. Brescia, Ed.D.
- 3350 Education Drive
- San Luis Obispo, CA 93405
- Tel: 805-543-7732
- Contact SLOCOE
- Contact Webmaster