The Candidate Packet is listed under the Board of Education Tab, Resources, San Luis Obispo County Board of Education Candidate Information Sheet, and the map is listed under the Board of Education Tab, Resources, County Board of Education Trustee Districts.
LCFF/LCAP
District Local Control Accountability Plans
District | 2022-2023 | 2023-2024 | 2024-2025 |
---|---|---|---|
Almond Acres Charter School | View LCAP | View LCAP | View LCAP |
Atascadero Unified | View LCAP | View LCAP | View LCAP |
Bellevue Santa Fe Charter School | View LCAP | View LCAP | View LCAP |
Cayucos Elementary | View LCAP | View LCAP | View LCAP |
Coast Unified | View LCAP | View LCAP | View LCAP |
Grizzly Challenge Charter School | View LCAP | View LCAP | View LCAP |
Lucia Mar Unified | View LCAP | View LCAP | View LCAP |
Paso Robles Joint Unified | View LCAP | View LCAP | View LCAP |
Pleasant Valley Joint Union | View LCAP | View LCAP | View LCAP |
San Luis Coastal Unified | View LCAP | View LCAP | View LCAP |
San Luis Obispo COE | View LCAP | View LCAP | View LCAP |
San Miguel Joint Union | View LCAP | View LCAP | View LCAP |
Shandon Joint Unified | View LCAP | View LCAP | View LCAP |
Templeton Unified | View LCAP | View LCAP | View LCAP |
Executive Director
Joe Koski, Ed.D.
jkoski@slocoe.org
805-782-7267
Executive Assistant
Danielle Mitchell
dmitchell@slocoe.org
805-782-7263
Director, Program Monitoring, Categorical Programs, and Data Analysis
Stacy Summers
ssummers@slocoe.org
805-782-7276
Contact
- San Luis Obispo County Office of Education
- Office of James J. Brescia, Ed.D.
- 3350 Education Drive
- San Luis Obispo, CA 93405
- Tel: 805-543-7732
- Contact SLOCOE
- Contact Webmaster