Maps to County Schools
Please review the following to assist you in finding location:
- While you can browse all pages by clicking the Next button at the bottom of the page we strongly recommend you use the Search box (top right of table) to filter results by School Name, School Type, District and Map or any particular text. TIP: Use quotes around searches of two or more words, e.g. “San Luis Obispo” or “High School”
- At any time you can sort any column in ascending or descending order by clicking the column name.
- You can change how many entries (rows) in the table are visible by clicking the number in the upper left of the table.
- Click the plus (+) sign to view the provider description and additional info.
- You can close this section by clicking the arrow in upper right.
School Name | School Type | District | Map |
---|---|---|---|
Almond Acres Charter Academy | Charter | Charter | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-district-and-county-offices/almond-acres-charter-academy/ |
Arroyo Grande High School | High School | Lucia Mar | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/arroyo-grande-high-school |
Arts Academy at Bauer Speck | Elementary | Paso Robles | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/arts-academy-at-bauer-speck/ |
Atascadero Fine Arts Academy | Other | Atascadero | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/atascadero-fine-arts-academy/ |
Atascadero High School | High School | Atascadero | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/atascadero-high-school/ |
Atascadero Home | Other | Atascadero | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/atascadero-home-school/ |
Atascadero Junior High School | Middle School | Atascadero | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/atascadero-junior-high-school/ |
Atascadero Early Learning Center | Preschool | SLOCOE | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/atascadero-state-preschool/ |
Baywood Elementary School | Elementary School | San Luis Coastal | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/baywood-elementary-school/ |
Bellevue-Santa Fe Charter School | Charter | Charter | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/bellevue-santa-fe-charter-school/ |
Bishop's Peak Elementary School | Elementary School | San Luis Coastal | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/bishops-peak-elementary-school/ |
Branch Elementary School | Elementary School | Lucia Mar | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/branch-elementary-school/ |
(Pat) Butler Elementary School | Elementary School | Paso Robles | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/pat-butler-elementary-school/ |
Cambria Community Day | Other | Coast | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/cambria-community-day/ |
Cambria Grammar School | Elementary School | Coast | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/cambria-grammar-school/ |
Cappy Culver Elementary School | Elementary School | San Miguel | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/cappy-culver-elementary-school/ |
Carrisa Plains Elementary School | Elementary School | Atascadero | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/carrisa-plains-elementary-school/ |
Cayucos Elementary School | Elementary School | Cayucos | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/cayucos-elementary-school/ |
Central Coast New Tech High School | High School | Lucia Mar | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/central-coast-new-tech-high-school/ |
Chris Jespersen School | Other | SLOCOE | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/chris-jespersen-school/ |
CL Smith Elementary School | Elementary School | San Luis Coastal | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/cl-smith-elementary-school/ |
Coast Union High School | High School | Coast | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/coast-union-high-school/ |
Creston Elementary School | Elementary School | Atascadero | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/creston-elementary-school/ |
Culinary Arts Academy | Other | Paso Robles | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/culinary-arts-academy/ |
Dana Elementary School | Elementary School | Lucia Mar | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/dana-elementary-school/ |
Daniel E. Lewis Middle School | Middle School | Paso Robles | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/daniel-e-lewis-middle-school/ |
Del Mar Elementary School | Elementary School | San Luis Coastal | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/del-mar-elementary-school/ |
Del Rio Continuation High School | High School | Atascadero | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/del-rio-continuation-high-school/ |
Eagle Canyon High School | High School | Templeton | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/eagle-canyon-high-school/ |
Fairgrove Elementary School | Elementary School | Lucia Mar | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/fairgrove-elementary-school/ |
First Five Early Learning Center | Preschool | SLOCOE | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/first-five-family-education-center/ |
George H. Flamson Middle School | Middle School | Paso Robles | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/george-h-flamson-middle-school/ |
Grover Beach Elementary School | Elementary School | Lucia Mar | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/grover-beach-elementary-school/ |
Grover Heights Elementary School | Elementary School | Lucia Mar | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/grover-heights-elementary-school/ |
Georgia Brown Elementary School | Elementary School | Paso Robles | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/georgia-brown-elementary-school/ |
Grizzly Youth Academy | Charter | Charter | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/grizzly-youth-academy/ |
Harloe Elementary School | Elementary School | Lucia Mar | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/harloe-elementary-school/ |
Hawthorne Elementary School | Elementary School | San Luis Coastal | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/hawthorne-elementary-school/ |
Independence High School | High School | Paso Robles | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/independence-high-school/ |
Judkins Middle School | Middle School | Lucia Mar | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/judkins-middle-school/ |
Juvenile Court School | Other | SLOCOE | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/juvenile-court-school/ |
Kermit King Elementary School | Elementary School | Paso Robles | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/kermit-king-elementary-school/ |
Laguna Middle School | Middle School | San Luis Coastal | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/laguna-middle-school/ |
(Dorothea) Lange Elementary School | Elementary School | Lucia Mar | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/dorothea-lange-elementary-school/ |
Leffingwell Continuation High School | High School | Coast | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/leffingwell-continuation-high-school/ |
Liberty Continuation High School | High School | Paso Robles | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/liberty-continuation-high-school/ |
Lillian Larsen Elementary School | Elementary School | San Miguel | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/lillian-larsen-elementary-school/ |
Loma Vista Community School | Other | SLOCOE | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/loma-vista-community-school/ |
Lopez Continuation High School | High School | Lucia Mar | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/lopez-continuation-high-school/ |
Los Osos Middle School | Middle School | San Luis Coastal | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/los-osos-middle-school/ |
Los Ranchos Elementary School | Elementary School | San Luis Coastal | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/los-ranchos-elementary-school/ |
Lucia Mar Adult Education | Adult | Lucia Mar | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/lucia-mar-adult-education/ |
Lucia Mar Independent Study | Other | Lucia Mar | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/lucia-mar-independent-study-program/ |
Marie Bauer Early Learning Center | Preschool | SLOCOE | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/marie-bauer-state-preschool/ |
Meadowlark Education Center | Other | Paso Robles | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/meadowlark-education-center/ |
Mesa Middle School | Elementary School | Lucia Mar | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/mesa-middle-school/ |
Monarch Grove Elementary School | Elementary School | San Luis Coastal | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/monarch-grove-elementary-school/ |
Monterey Road Elementary School | Elementary School | Atascadero | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/monterey-road-elementary-school/ |
Morro Bay High School | High School | San Luis Coastal | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/morro-bay-high-school/ |
Nipomo High School | High School | Lucia Mar | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/nipomo-high-school/ |
Nipomo Early Learning Center | Preschool | SLOCOE | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/nipomo-state-preschool/ |
Oceano Education Center | Other | Lucia Mar | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/oceano-education-center/ |
Oceano Elementary School | Elementary School | Lucia Mar | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/oceano-elementary-school/ |
Oceano Early Learning Center | Preschool | SLOCOE | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/oceano-state-preschool/ |
Ocean View Elementary School | Elementary School | Lucia Mar | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/ocean-view-elementary-school/ |
Pacheco Elementary School | Elementary School | San Luis Coastal | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/pacheco-elementary-school/ |
Pacific Beach High School | High School | San Luis Coastal | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/pacific-beach-high-school/ |
Paloma Creek High School | High School | Atascadero | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/paloma-creek-high-school/ |
Parkfield Elementary School | Elementary School | Shandon | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/parkfield-elementary-school/ |
Paso Robles High School | High School | Paso Robles | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/paso-robles-high-school/ |
Paso Robles Independent Study Center | Other | Paso Robles | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/paso-robles-independent-study-center/ |
Paulding Middle School | Middle School | Lucia Mar | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/paulding-middle-school/ |
Pleasant Valley Elementary School | Elementary School | Pleasant Valley | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/pleasant-valley-elementary-school/ |
Rancho El Chorro Outdoor School | Other | SLOCOE | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/rancho-el-chorro-outdoor-school/ |
San Benito Elementary School | Elementary School | Atascadero | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/san-benito-elementary-school/ |
San Gabriel Elementary School | Elementary School | Atascadero | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/san-gabriel-elementary-school/ |
San Gabriel West | Other | Atascadero | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/san-gabriel-west/ |
San Miguel State Preschool | Preschool | SLOCOE | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/san-miguel-state-preschool/ |
Santa Margarita Elementary School | Elementary School | Atascadero | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/santa-margarita-elementary-school/ |
Santa Lucia Middle School | Middle School | Coast | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/santa-lucia-middle-school/ |
Santa Rosa Academic Academy | Elementary School | Atascadero | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/santa-rosa-academic-academy/ |
Shandon Elementary School | Elementary School | Shandon | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/shandon-elementary-school/ |
Shandon High School | High School | Shandon | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/shandon-high-school/ |
Shell Beach Elementary School | Elementary School | Lucia Mar | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/shell-beach-elementary-school/ |
Sinsheimer Elementary School | Elementary School | San Luis Coastal | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/sinsheimer-elementary-school/ |
San Luis Obispo High School | High School | San Luis Coastal | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/san-luis-obispo-high-school/ |
San Luis Obispo Adult School | Adult | San Luis Coastal | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/san-luis-obispo-adult-school/ |
Teach Elementary School | Elementary School | San Luis Coastal | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/teach-elementary-school/ |
Templeton Elementary School | Elementary School | Templeton | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/templeton-elementary-school/ |
Templeton High School | High School | Templeton | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/templeton-high-school/ |
Templeton Home School | Other | Templeton | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/templeton-home-school/ |
Templeton Independent Study High School | High School | Templeton | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/templeton-independent-study-high-school/ |
Templeton Middle School | Middle School | Templeton | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/templeton-middle-school/ |
Vicente School | Other | San Luis Coastal | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/vicente-school/ |
Vineyard Elementary School | Elementary School | Templeton | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/vineyard-elementary-school/ |
Virginia Peterson Elementary School | Elementary School | Paso Robles | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/virginia-peterson-elementary-school/ |
West Mall Alternative High School | High School | Atascadero | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/west-mall-alternative-high-school/ |
Winifred Pifer Elementary School | Elementary School | Paso Robles | https://www.slocoe.org/san-luis-obispo-county-school-districts/maps-to-county-schools/winifred-pifer-elementary-school/ |
Contact
- San Luis Obispo County Office of Education
- Office of James J. Brescia, Ed.D.
- 3350 Education Drive
- San Luis Obispo, CA 93405
- Tel: 805-543-7732
- Contact SLOCOE
- Contact Webmaster